Circus Casino
Circus Casino is owned by the mighty multinational Genting Group which owns cruise ships, oil and gas businesses, power generation companies, and casinos around the world. This circus is the biggest show in town.
History
The 40 year old Genting group is a massive multinational with many fingers in many pies.? Genting UK is a subsidiary, and the UK’s largest casino operator, with 43 land based venues - including Crockfords the world’s oldest gaming club which was founded in 1828.
The Technical Bit
Circus Casino’s software is powered by Playtech - the world’s larget publicly traded online gaming software developer.
Payment Processing
Getting that stack started at Circus Casino is straightforward. All the usual options are available, including: debit cards, credit cards, NETeller, Moneybookers, Click2Pay, Click and Buy, Ukash, bank transfer, and bank draft.
The Games
There are more than 150 games to choose from at Circus Casino. The casino browser is a delight to use: it’s simple, clean, and easy to navigate.? The games are all up the usual Playtech standard of excellence and there are options for both a flash instant play casino and live dealers.
In Conclusion
Circus Casino is a slick room with a great interface and a wealth of classy games from pre-eminent software developers Playtech.? It has the backing of a multi-billion dollar multinational and its UK operation operates more than 40 land-based casinos. It’s a safe bet.
| Graphics: | 4.0 | |
| Playability: | 4.0 | |
| Game Variety: | 3.0 | |
| Promotions/Bonuses: | 4.0 | |
| Overall rating: | 3.8 |
User Reviews
To write a review please register or login.
Progressive Jackpots
| Name | Amount | |
|---|---|---|
|
|
Beach Life | £1,054,964.84 |
|
|
Gold Rally | £583,935.57 |
|
|
Jackpot Darts 4 | £195,857.42 |
|
|
Blackjack Progressive MP | £178,561.99 |
|
|
Jackpot Darts 3 | £128,557.32 |
|
|
Magic Slots 3 | £80,432.34 |
|
|
Jackpot Darts 2 | £61,257.22 |
|
|
SafeCracker 3 | £57,840.74 |
|
|
Dollar Ball | £56,271.17 |
|
|
Diamond Valley | £51,072.47 |
|
|
CineRama | £38,855.52 |
|
|
Fruit Mania | £32,338.31 |
|
|
Jackpot Darts 1 | £30,628.61 |
|
|
MegaBall | £30,552.65 |
|
|
Wild Viking | £28,677.88 |
|
|
Queen of the Pyramids 2 | £25,962.09 |
|
|
Magic Slots 2 | £16,086.47 |
|
|
Queen of the Pyramids 1 | £15,577.25 |
|
|
SafeCracker 2 | £11,568.15 |
|
|
Magic Slots 4 | £8,043.23 |
|
|
Caribbean Poker | £5,791.73 |
|
|
SafeCracker 4 | £5,784.07 |
|
|
Magic Slots 1 | £4,021.62 |
|
|
Wall St Fever | £3,334.99 |
|
|
SafeCracker 1 | £2,892.04 |
|
|
Jacks or Better | £2,122.59 |
|
|
Mega Jacks | £822.81 |
|
|
Genie Hi Lo | £567.44 |




